To become the Champion of the Winter Series and take home the trophy you will need to collect points for your finishing positions. The following chart outlines the points allocation for all cross country distances and super stage placings.:
1st : 200 9th: 70
2nd : 180 10th : 60
3rd : 160 11th: 50
4th : 140 12th: 40
5th : 120 13th: 30
6th : 100 14th:20
7th : 90 15+: 10
8th : 80
1st : 200 9th: 70
2nd : 180 10th : 60
3rd : 160 11th: 50
4th : 140 12th: 40
5th : 120 13th: 30
6th : 100 14th:20
7th : 90 15+: 10
8th : 80